| :      Specifications       | 
 | Samsung SSD 850 PRO Series |  | Usage applications | Client PCs | 
|---|
 | Capacity* | 128GB, 256GB, 512GB, 1TB (1,024GB) | 
|---|
 | Dimensions (L x W x H) | 100 x 69.85 x 6.8 (mm) | 
|---|
 | Interface | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | 
|---|
 | Form factor | 2.5 inch | 
|---|
 | NAND flash memory | Samsung 3-core MEX controller | 
|---|
 | DRAM cache memory | 256MB (128GB) or 512MB (256GB&512GB) or 1GB (1TB) LPDDR2 | 
|---|
 | Performance** | Sequential Read | Max. 550MB/s | 
|---|
 | Sequential Write** | Max. 520MB/s (256GB/512GB/1TB) Max. 470MB/s (128GB)
 | 
|---|
 | 4KB Random Read (QD1) | Max. 10,000 IOPS | 
|---|
 | 4KB Random Write (QD1) | Max. 36,000 IOPS | 
|---|
 | 4KB Random Read (QD32) | Max. 100,000 IOPS | 
|---|
 | 4KB Random Write (QD32) | Max. 90,000 IOPS | 
|---|
 | TRIM support | Yes (Requires OS support) | 
|---|
 | Garbage collection | Yes | 
|---|
 | S.M.A.R.T. | Yes | 
|---|
 | Security | AES 256-bit Full Disk Encryption (FDE) TCG/Opal v2.0, Encrypted Drive (IEEE1667)
 | 
|---|
 | Weight | Max. 66g (1TB) | 
|---|
 | Reliability | MTBF : 2 million hours | 
|---|
 | TBW | 128 / 256GB : 150TBW (Terabytes Written), 512GB / 1TB : 300TBW (Terabytes Written) | 
|---|
 | Power consumption*** | Active Read (Average) : Max. 3.3W (1TB) Active Write (Average) : Max. 3.0W (1TB)
 Idle : Max. 0.4W
 Device Sleep : 2mW
 | 
|---|
 | Temperature | Operating : 0℃ to 70℃ Non-Operating : -40℃ to 84℃
 | 
|---|
 | Humidity | 5% to 95%, non-condensing | 
|---|
 | Vibration | Non-operating : 20~2,000Hz, 20G | 
|---|
 | Shock | Non-operating : 1500G , duration 0.5msec, 3axis | 
|---|
 | Warranty | 10 years limited More Information >> | 
|---|
 * GB: 1GB = 1,000,000,000 bytes. A certain portion of capacity may be used for system file and maintenance use, thus the actual capacity may differ that indicated on the product label.** Sequential performance measurements based on CrystalDiskMark v.3.0.1.Random performance measurements based on Iometer 2010.Performance may vary based on SSD’s firmware version, system hardware and configuration. Test system configuration: Intel Core® i5-2500K @ 3.3 GHz, DDR3 1600 MHz 4 GB, OS – Windows® 7 Ultimate x64 SP1 IRST 11.5.4.1001, MS performance guide pre-condition Intel® Z68
*** Power consumption measured with IOmeter 1.1.0 version with Intel i7-4770K, Samsung DDR3 8GB, Intel DH87RL OS- Windows® 7 Ultimate x64 SP1
 |